How Many Amps Does A 3 Hp Motor Draw
Every bit a "rules of thumb" amps horsepower rating can be estimated to
- 115 volts motor - single-phase : 14 amps/hp
- 230 volts motor - single-phase : 7 amps/hp
- 230 volts motor - 3-phase : ii.five amps/hp
- 460 volts motor - 3-phase : 1.25 amps/hp
E'er cheque nameplate information before designing protective devices, wiring and switch gear.
Single-Stage Motors - HP and Full-Load Currents
A motor of a given rated horsepower is expected to evangelize that quantity of mechanical power at the motor shaft. Be aware that the motor efficiency is not calculated in to the values for kW and amps below. Motor efficiency must exist considered to avert undersized ability supply.
Power | Full Load Current (amp) | |||
---|---|---|---|---|
(hp) | (kW) | 115 Five | 208 V | 230 5 |
1/6 | 0.13 | 4.iv | 2.4 | two.2 |
1/four | 0.nineteen | 5.8 | iii.2 | 2.9 |
ane/three | 0.25 | vii.2 | four.0 | 3.vi |
ane/2 | 0.38 | 9.8 | 5.iv | 4.9 |
3/4 | 0.56 | 13.8 | seven.vi | 6.9 |
1 | 0.75 | 16 | 8.8 | 8 |
one i/ii | 1.one | xx | 11 | 10 |
2 | i.5 | 24 | 13.two | 12 |
iii | 2.3 | 34 | xviii.7 | 17 |
5 | 3.viii | 56 | 30.8 | 28 |
Note that most electrical motors are designed to run at 50% to 100% of rated load and that maximum efficiency usually is virtually 75% of rated load. For a one horsepower (hp) motor the load should typically be in the range ane/2 to i hp with maximum efficiency at 3/4 hp.
Typical load ranges:
- acceptable for a brusk-flow: twenty - 120%
- acceptable for operating: fifty - 100%
- optimum efficiency: 60 - lxxx%
A motor with a service gene can occasional be overloaded. Overloading will over fourth dimension reduce motor efficiency.
Three-Phase Motors - HP and Total-Load Currents
Ability | Full-Load Electric current (amp) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Induction Blazon Squirrel-Cage and Wound Motor | Synchronous Blazon Unity Ability Cistron | |||||||||
(hp) | (kW) | 115 V | 230 V | 460 V | 575 5 | 2300 V | 230 V | 460 V | 575 V | 2300 V |
one/2 | 0.38 | 4 | 2 | 1 | 0.8 | |||||
3/4 | 0.56 | five.6 | 2.eight | one.4 | 1.1 | |||||
one | 0.75 | 7.two | 3.6 | 1.8 | 1.four | |||||
1 one/2 | 1.1 | 10.iv | 5.2 | 2.6 | 2.ane | |||||
2 | one.five | 13.6 | 6.eight | iii.4 | 2.7 | |||||
three | 2.3 | nine.six | 4.8 | 3.9 | ||||||
5 | 3.8 | 15.2 | vii.6 | 6.1 | ||||||
7 1/ii | v.half dozen | 22 | 11 | 9 | ||||||
10 | seven.5 | 28 | 14 | 11 | ||||||
xv | xi | 42 | 21 | 17 | ||||||
xx | 15 | 54 | 27 | 22 | ||||||
25 | 19 | 68 | 34 | 27 | 53 | 26 | 21 | |||
30 | 23 | lxxx | xl | 32 | 63 | 32 | 26 | |||
xl | 30 | 104 | 52 | 41 | 83 | 41 | 33 | |||
50 | 38 | 130 | 65 | 52 | 104 | 52 | 42 | |||
60 | 45 | 154 | 77 | 62 | 16 | 123 | 61 | 49 | 12 | |
75 | 56 | 192 | 96 | 77 | 20 | 155 | 78 | 62 | xv | |
100 | 75 | 248 | 124 | 99 | 26 | 202 | 101 | 81 | 20 |
- 1 hp (English horse power) = 745.7 W = 0.746 kW = 550 ft lb/s = 2,545 Btu/h = 33.000 ft lb/m = ane.0139 metric horse power ~= one.0 KVA
Straight Current Motors - Power and Total Load Currents
Ability | Directly Current (A) | ||
---|---|---|---|
(hp) | (kW) | 230 V | 440 5 |
i/4 | 0.nineteen | 0.81 | 0.42 |
i/3 | 0.25 | 1.one | 0.56 |
i/2 | 0.37 | ane.half dozen | 0.85 |
3/4 | 0.56 | 2.4 | i.3 |
i | 0.75 | 3.two | 1.7 |
ane 1/2 | 1.1 | 4.nine | two.5 |
2 | 1.5 | 6.5 | 3.4 |
three | two.2 | 9.7 | 5.1 |
five | 3.7 | 16 | 8.5 |
7 1/two | 5.half dozen | 24 | 13 |
10 | 7.5 | 32 | 17 |
xv | eleven | 49 | 25 |
20 | fifteen | 65 | 34 |
30 | 22 | 97 | 51 |
l | 37 | 162 | 85 |
75 | 56 | 243 | 127 |
100 | 75 | 324 | 170 |
- for 115V - the amps is twice the amps for 230V
Source: https://www.engineeringtoolbox.com/elctrical-motor-full-load-current-d_1499.html
Posted by: freemanslingly1956.blogspot.com
0 Response to "How Many Amps Does A 3 Hp Motor Draw"
Post a Comment